| Top Hat Farm | |||||
| Top Hat Farm Light the Fuse - doe DOB: August 3, 2009 Solid Red Top Hat Farms Light the Fuse is a solid red doe that I am very excited about. She has a lot of length of body, natural stands uphill, nice top line with great rear leg set. She puts together some awesome genetics for milk production. Light the Fuse did not disappoint me with her 1st freshening udder. It is very well attached easily milked out. |
|||||
| Stonewall's Longstreet | |||||
| Stonewall's Raising Arizona ++S | |||||
| Goodwood Penny Lane 5*D | |||||
| Stonewall's Turner Ashby E | |||||
| Stonewall's Jumping Jack Flash | |||||
| Stonewall's Black Magic | |||||
| Willows Avalanche | |||||
| Doe-Sy_Doe's TA Appomattox | |||||
| Stonewall's Apocalypse Now +S | |||||
| ARMCH Rosasharn's Tiger L *S'E" | |||||
| ARMCH Goodwood Water Lily *D AR1599 |
|||||
| Doe-Sy-Doe's Tiger Lily *D AR (VEEE 90) | |||||
Stonewall's Longstreet
|
|||||
| MCH Stonewall's L'il Honeysuckle E | |||||
| Goodwood Penny Lane 5*D |
|||||
|
|||||
| Willows Beauregard | |||||
| MCH Willows White Light +S "E" | |||||
| Willows Agnes | |||||
| MCH HBF Lucky Strike +S 90 "E" | |||||
| Goodwood Alamo Messenger | |||||
| Goodwood Mermaid | |||||
| Goodwood Rosemary | |||||
| HBF LS Sunflower | |||||
| Willows by George | |||||
| Majyk Hills Star Shine | |||||
| Majyk Hills Farm Star | |||||
| Far-N-Best Little Darlin 88.4 VG | |||||
| Far-N-Best Flag | |||||
| Far-N-Best Ace of Spades | |||||
| Far-N-Best Flopsy |
|||||
![]() Picture taken 6/11/11 | |||||
![]() |
![]() pictures taken April 2, 2011 |
||||
![]() |
|||||
Back |
|||||
| You are visitor Thanks for stopping by! |
|||||