| Top Hat Farm | ||||||||||||||||||||||||
| DragonFly H Sneak Up On It- doe DOB: May 28, 2008 Buckskin w/white snip & star Sneak is long and level with great width front and rear. Really nice feet and leg set. She is one of the slow to mature does but is really coming in to her own this spring. April 4, 2010 Sneak 2nd freshening udder with 12 hours of milk and 13 day fresh. Nice productive udder currently producing 3#. 6/12/10 - Sneaks udder is just glued on, milk's out easily with nice large teats. The only thing I would ask for in this udder is more rear udder height. She is currently milking 3# pounds per day. Sneak has been holding her own in the show ring. I cannot wait to have another freshening on her. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| MCH Twin Creeks BH Baywatch *S E 90.4 | ||||||||||||||||||||||||
| Piddlin Acres Shortchange | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Piddlin Acres SC Maestro E 90.0 | ||||||||||||||||||||||||
| MCH PGCH Piddlin' Acres Blue Thunder +S VG 89.9 | ||||||||||||||||||||||||
| Piddlin Acres Concerto | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Dragonfly M Kestrel VG 88.6 | ||||||||||||||||||||||||
| Stonewall's Raising Arizona ++S | ||||||||||||||||||||||||
| Stonewall's Apocalypse Now +*S | ||||||||||||||||||||||||
| Stonewall's Lily Dale *D | ||||||||||||||||||||||||
| ARMCHDragonfly Calliope *D E 90.0 | ||||||||||||||||||||||||
| MCH Stonewall's Diggory Venn E 2005 AGS Nat'l CH Buck | ||||||||||||||||||||||||
| Fairlea Louise | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| ARMCH Goodwood Kauri Tree +*S | ||||||||||||||||||||||||
| ARMCH Goodwood Tom Thumb +*S | ||||||||||||||||||||||||
| Goodwood Guadalupe 4*D | ||||||||||||||||||||||||
| Rosasharn Tom's Water Tabby *S | ||||||||||||||||||||||||
| Goodwood RA Kingwood + *S | ||||||||||||||||||||||||
| ARMCH Goodwood Water Lilly 2*D VG | ||||||||||||||||||||||||
| x | It'l Do's Chalktaw *D | |||||||||||||||||||||||
| MCH/CH Dawnland Tabby's Halifax 'E' 90 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Stonewall's Raising Arizona +S +S | ||||||||||||||||||||||||
| Goodwood Penny Lane 5*D | ||||||||||||||||||||||||
| Stonewall's India Wilkes | ||||||||||||||||||||||||
| Stonewall's JH Morgan | ||||||||||||||||||||||||
| Stonewall's Dizzy Miss Lizzie | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() April 4, 2010 Sneak 2nd freshening udder with 12 hours of milk and 13 day fresh. Nice productive udder currently producing 3# |
||||||||||||||||||||||||
![]() pictures taken 6/13/10 |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
Back |
||||||||||||||||||||||||
| You are visitor Thanks for stopping by! |
||||||||||||||||||||||||